Hotel rates for winter holidays
| ROOM - PRICE PER DAY IN EUROS | ||||
| HIGH SEASON | ||||
| Adults | 1 adult | 2 adults | 3 adults | 4 adults |
| Rate | 114 | 189 | 241 | 295 |
| +1 child | 155 | 224 | 278 | 332 |
| +2 children | 187 | 261 | 315 | 369 |
| +3 children | 219 | 293 | 352 | 406 |
| LOW SEASON | ||||
| Adults | 1 adult | 2 adults | 3 adults | 4 adults |
| Rate | 103 | 152 | 206 | 260 |
| +1 child | 135 | 184 | 233 | 287 |
| +2 children | 167 | 216 | 265 | 319 |
| +3 children | 189 | 238 | 287 | 341 |
| Price per room and per night, half board, drinks not included, tourist taxes not included. | ||||
Hotel rates for summer holidays
| with breakfast | half board | |
| 1 person | 79 | 104 |
| 2 persons | 99 | 149 |
| 3 persons | 125 | 200 |
| 4 persons | 145 | 245 |
| Price per room and per night, drinks not included, tourist taxes not included. | ||
Useful information for your stay
- High season: school holidays and weekends
- Low season: other periods
- Lunch box: 12€
- Children = less than 12 years old
- Pets are admitted at no extra charge
- Arrival / Departure: entry into the rooms: 5:30 pm / release of the rooms: 10 am
Terms of cancelation
- More than 30 days before arrival: refund of the deposit, less the administrative fees amounting to 35€
- Between 30 and 15 days before arrival: refund of 50% of the deposit, less the administrative fees amounting to 35€
- Less than 15 days before arrival: no refund
- No show on the said day: no refund
- Shortened stay: for any interruption of stay before the scheduled date, the entire stay initially planned will be invoiced by the hotel